Strategist | 50 | UFP | Robust | [1:54:1] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 4.00 | 1.00 | 5.50 | 3.00 | 1.00 | 7.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.80 | 1.80 | 1.00 | 1.80 | 3.60 | 6.25 |
|
Strategist | 50 | UFP | Trantor | [1:54:11] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
3.00 | 5.16 | 4.80 | 4.75 | 2.62 | 4.43 | 1.31 | 2.30 | 1.00 | 1.00 | 1.40 | 1.00 | 1.00 | 1.17 | 1.00 | 1.38 | 1.63 | 1.74 | 2.00 | 1.28 | 1.41 | 1.47 | 2.31 | 3.00 |
|
Strategist | 50 | UFP | Outpost | [1:54:11m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.94 | 3.07 | 3.36 | 3.00 | 3.57 | 1.40 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.36 | 2.09 | 1.68 | 1.71 | 1.00 | 1.00 | 1.53 | 1.00 | 2.39 |
|
Strategist | 50 | UFP | Robo | [1:54:1m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 4.25 |
|
Strategist | 50 | UFP | Andoveria | [1:54:4] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
3.87 | 4.94 | 5.05 | 6.12 | 6.05 | 5.75 | 3.24 | 2.47 | 1.33 | 1.08 | 1.44 | 1.00 | 1.10 | 1.05 | 1.12 | 1.45 | 1.51 | 1.61 | 1.49 | 1.27 | 2.19 | 2.30 | 3.88 | 3.59 |
|
Strategist | 50 | UFP | Companion | [1:54:4m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.40 | 1.65 | 2.11 | 1.54 | 1.68 | 1.22 | 1.24 | 1.13 | 1.00 | 1.09 | 1.00 | 1.00 | 1.00 | 1.00 | 1.04 | 1.05 | 1.06 | 1.24 | 1.13 | 1.00 | 1.15 | 1.13 | 1.33 | 1.48 |
|
Strategist | 50 | UFP | Flourishing | [1:197:10] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
3.20 | 3.05 | 4.59 | 4.66 | 5.30 | 4.21 | 2.87 | 1.68 | 1.43 | 1.00 | 1.00 | 1.00 | 1.28 | 1.21 | 1.22 | 1.14 | 1.43 | 1.95 | 1.36 | 1.31 | 1.45 | 2.58 | 3.55 | 4.74 |
|
Strategist | 50 | UFP | Full | [1:197:10m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.53 | 1.43 | 1.35 | 1.62 | 1.92 | 1.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.04 | 1.16 | 1.00 | 1.21 | 1.10 | 1.43 | 1.17 | 1.09 | 1.00 | 1.35 | 1.42 | 1.32 |
|
Strategist | 50 | UFP | Member | [1:197:9] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
3.22 | 3.62 | 4.61 | 4.38 | 5.26 | 4.40 | 2.88 | 1.68 | 1.29 | 1.00 | 1.00 | 1.00 | 1.33 | 1.21 | 1.22 | 1.14 | 1.36 | 1.95 | 1.36 | 1.32 | 1.46 | 2.52 | 3.79 | 4.84 |
|
Strategist | 50 | UFP | Helpful | [1:197:9m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.38 | 1.21 | 1.90 | 1.36 | 1.44 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.10 | 1.16 | 1.00 | 1.21 | 1.33 | 1.62 | 1.17 | 1.17 | 1.00 | 1.15 | 1.13 | 1.14 |
|
Strategist | 50 | UFP | Hephaestus | [1:198:6h] |
Please use the Heph Tracker link to see recent locations! |
|
Strategist | 50 | UFP | Shell | [1:207:10] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
3.50 | 3.33 | 3.86 | 2.54 | 3.60 | 3.25 | 1.00 | 1.80 | 1.90 | 1.14 | 1.00 | 1.00 | 1.00 | 1.44 | 1.33 | 1.56 | 1.00 | 1.64 | 2.00 | 1.00 | 1.00 | 1.27 | 2.00 | 2.78 |
|
Strategist | 50 | UFP | White | [1:207:10m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.77 | 1.56 | 1.38 | 1.00 | 1.57 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.35 | 1.27 | 1.00 | 1.00 | 1.24 | 1.00 | 1.00 | 1.27 | 1.00 | 1.00 |
|
Strategist | 50 | UFP | Mars Colony | [1:207:6] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
3.67 | 3.67 | 3.80 | 3.31 | 4.47 | 3.25 | 1.00 | 1.80 | 1.90 | 1.14 | 1.00 | 1.00 | 1.00 | 1.44 | 1.33 | 1.56 | 1.00 | 1.64 | 2.00 | 1.00 | 1.00 | 1.27 | 2.31 | 3.22 |
|
Strategist | 50 | UFP | Harvest | [1:207:6m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.36 | 1.79 | 1.38 | 1.00 | 1.93 | 1.00 | 1.00 | 1.00 | 2.13 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.35 | 1.27 | 1.00 | 1.00 | 1.76 | 1.00 | 1.00 | 1.60 | 1.00 | 1.00 |
|